Financial Information
2010 Financials
Revenue Sources Pie Chart
| Revenue Sources | ||
|---|---|---|
| Minnesota Dept. of Human Services | 23,074,591 | 74% |
| Contract Work | 5,167,498 | 16% |
| Private Sector Support and Other | 2,233,378 | 7% |
| Minnesota Rehabilitation Services | 1,056,850 | 3% |
| 31,532,317 | ||
Operating Expenses Pie Chart
| Operating Expenses | ||
|---|---|---|
| Payroll | 21,945,647 | 75% |
| Supplies and Activities | 3,192,515 | 11% |
| Occupancy | 2,686,776 | 9% |
| Transportation | 1,573,650 | 5% |
| 29,398,588 | ||
Program Expenses Pie Chart
| Program Expenses | ||
|---|---|---|
| Day Training and Habilitation | 15,753,131 | 56% |
| Supported Living Services | 5,065,030 | 18% |
| Vocational Services | 939,752 | 4% |
| Semi-Independent Living Services | 2,169,472 | 8% |
| Residences | 1,473,799 | 5% |
| Traumatic Brain Injury | 1,908,652 | 7% |
| Independent Living Program | 590,450 | 2% |
| 27,900,286 | ||